Schedule
International Online Course on Visual Servoing Techniques
| IOCoViST | ||||||||||
| Preliminary Program | ||||||||||
| October 2005 | FORUM WITH EXPERTS | |||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | W1 | Prof. P. Martinet (IFMA - France) | ||
| 1 | W2 | Dr. Danica Kragic (KTH - Sweden) | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | W3 | Dr. Enric Cervera (UJI-Spain) & Dr. Nicolas Garcia (UMH-Spain) | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | W4 | Prof. Gregory D. Hager (JHU - USA) & Prof. Koichi Hashimoto (IC - Japan) | ||
| W1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | W5 | Prof. Seth Hutchinson (UIUC - USA) & Prof. Peter Corke (CSIRO - Australia) | |
| W2 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | W6 | Dr. Ezio Malis (INRIA - France) | |
| W3 | 30 | 31 | W7 | Prof. François Chaumette (IRISA - France) | ||||||
| W8 | Dr. Enric Cervera (UJI-Spain) & Dr. Nicolas Garcia (UMH-Spain) | |||||||||
| W9 | Dr. Enric Cervera (UJI-Spain) & Dr. Nicolas Garcia (UMH-Spain) | |||||||||
| November 2005 | PROGRAM: THEORY | |||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | W1 | INTRODUCTION TO VISUAL SERVOING | ||
| W3 | 1 | 2 | 3 | 4 | 5 | W2 | MODELLING IN VISUAL SERVOING | |||
| W4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | W3 | CLASSICAL APPROACHES | |
| W5 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | W4 | HYBRID APROACHES (I) | |
| W6 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | W5 | HYBRID APROACHES (II) | |
| W7 | 27 | 28 | 29 | 30 | W6 | ADVANCED APPROACHES TO VISION-BASED CONTROL (I) | ||||
| W7 | ADVANCED APPROACHES TO VISION-BASED CONTROL (II) | |||||||||
| W8 | ROBUSTNESS (I) | |||||||||
| W9 | ROBUSTNESS (II) & APPLICATIONS | |||||||||
| December 2005 | PROGRAM: EXERCISES (EX) | |||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | W1 | INTRODUCTION TO VISUAL SERVOING (EX1: EXERCISES & TEST) | ||
| W7 | 1 | 2 | 3 | W2 | MODELLING IN VISUAL SERVOING (EX2: EXERCISES & TEST) (DEADLINE EX1: 27/10) | |||||
| W8 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | W3 | CLASSICAL APPROACHES (EX3: PRACTICAL EXERCISES) (DEADLINE EX2: 4/11) | |
| W9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | W4 | HYBRID APROACHES (I) (EX4: PRACTICAL EXERCISES) (DEADLINE EX3: 11/11) | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | W5 | HYBRID APROACHES (II) (DEADLINE EX4: 17/11) | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | W6 | ADVANCED APPROACHES TO VISION-BASED CONTROL (I) (EX5: PRACTICAL EXERCISES) | ||
| W7 | ADVANCED APPROACHES TO VISION-BASED CONTROL (II) (DEADLINE EX5: 2/12) | |||||||||
| W8 | ROBUSTNESS (I) (EX6: PRACTICAL EXERCISES) | |||||||||
| W9 | ROBUSTNESS (II) & APPLICATIONS (DEADLINE EX6: 16/12) | |||||||||


