Ranking of conferences in AI & Robotics
Based on the Computer Science Conference Ranking and the CORE Ranking of ICT Conferences.
| Conference | CORE Rank | CSCC EIC value | Deadline |
|---|---|---|---|
| AAAI | A+ | 0.99 | January 25, 2008 |
| IJCAI | A+ | 0.96 | 2009 2011 en Barcelona |
| ICAA / AAMAS | A | 0.95 | December 16, 2007 |
| ECAI | A | 0.81 | February 25, 2008 |
| IAAI | A | 0.76 | January 22, 2008 |
| ICARCV | A+ | April 1, 2008 | |
| RSS | A+ | January 15, 2008 | |
| FSR | A | 2009 | |
| ISR | A | January 15, 2008 | |
| ISRR | A | 2009 | |
| ICRA | B | 0.60 | September 15, 2008 |
| IROS | B | February 22, 2008 |


